| week | dow | date | topic | prepare | slides | ae | hw | notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Th | Jan 8 | Welcome + What Is Bayesian Health Data Science? | HW00 assigned | ||||
| 2 | Tu | Jan 13 | Monte Carlo Sampling | |||||
| Th | Jan 15 | Markov Chain Monte Carlo | HW 01 assigned, HW00 due | |||||
| 3 | Tu | Jan 20 | Probabilistic Programming (Intro to Stan!) | |||||
| Th | Jan 22 | Priors, Posteriors, and PPDs! | ||||||
| 4 | Tu | Jan 27 | Model Checking | |||||
| Th | Jan 29 | Model Comparison | HW 02 assigned, HW 01 due | |||||
| 5 | Tu | Feb 3 | Bayesian Workflow | |||||
| Th | Feb 5 | Nonlinear Regression | ||||||
| 6 | Tu | Feb 10 | Robust Regression | |||||
| Th | Feb 12 | Regularization | HW 03 assigned, HW 02 due | |||||
| 7 | Tu | Feb 17 | Classification | |||||
| Th | Feb 19 | Multiclass Classification | ||||||
| 8 | Tu | Feb 24 | Missing Data | |||||
| Th | Feb 26 | Hierarchical Models | Exam 01 assigned, HW03 due | |||||
| 9 | Tu | Mar 3 | Exam 1 Office Hours | |||||
| Th | Mar 5 | Longitudinal Data | HW04 assigned, Exam 01 due | |||||
| 10 | Tu | Mar 10 | NO CLASS: Spring Break | |||||
| Th | Mar 12 | NO CLASS: Spring Break | ||||||
| 11 | Tu | Mar 17 | Gaussian Processes | |||||
| Th | Mar 19 | Geospatial Modeling | ||||||
| 12 | Tu | Mar 24 | Disease Mapping | HW 05 assigned, HW04 due | ||||
| Th | Mar 26 | Bayesian Meta-Analysis | ||||||
| 13 | Tu | Mar 31 | Scalable Gaussian Processes #1 | |||||
| Th | Apr 2 | Scalable Gaussian Processes #2 | ||||||
| 14 | Tu | Apr 7 | Bayesian Clustering | HW 05 due, Exam 02 assigned | ||||
| Th | Apr 9 | Live-Coding Exercise | ||||||
| 15 | Tu | Apr 14 | Exam 02 Office Hours | Exam 02 due for feedback | ||||
| Exam period | Tu | Apr 29 | Exam 02 due by 12:00pm |
BIOSTAT 725 - Bayesian Health Data Science
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, with all changes documented here.